| Percent of men who participate in fraternities | NA |
| Organizations | 9 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 13% |
| Housing Requirements | Freshmen and sophmores are required to live on campus |
| Percent of all students in university housing | 87% |
| Percent of freshmen students in university housing | 83% |
| Housing Types | 9 |
| Campus Size | 80acres |
| Location Setting | Rural community |
| Nearest metro | NA |
| Population | 554 |
| Child care | Not offered |
| Counseling services | Not offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Not available |
| Electronic housing entrance | Not available |
| Late night transport | Not available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | |
| Distance to nearest airport city from campus | NA |
| Nearest bus station city | |
| Distance to bus station city from campus | NA |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 106 |
| Avg Jan. low | 8 |
| Avg Sept. high | 62 |