| Percent of men who participate in fraternities | NA |
| Organizations | 10 |
| Army ROTC | N |
| Air Force ROTC | Y |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | NA |
| Percent of students in offcampus housing | 73% |
| Housing Requirements | Freshmen are required to live on campus |
| Percent of all students in university housing | 27% |
| Percent of freshmen students in university housing | 83% |
| Housing Types | 10 |
| Campus Size | 170acres |
| Location Setting | Large city |
| Nearest metro | NA |
| Population | 260283 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Available |
| Security patrols | Not available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | |
| Intramural | basketball, skiing (cross-country), soccer |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Anchorage |
| Distance to nearest airport city from campus | 6miles |
| Nearest bus station city | |
| Distance to bus station city from campus | NA |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 115 |
| Avg Jan. low | 8 |
| Avg Sept. high | 62 |