| Percent of men who participate in fraternities | NA |
| Organizations | 12 |
| Army ROTC | Y |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | 1 |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | NA |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | NA |
| Housing Requirements | Freshmen and sophmores are required to live on campus |
| Percent of all students in university housing | NA |
| Percent of freshmen students in university housing | NA |
| Housing Types | 12 |
| Campus Size | 232acres |
| Location Setting | Small city |
| Nearest metro | NA |
| Population | 76939 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division II |
| Intramural | basketball, football, softball |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Atlanta |
| Distance to nearest airport city from campus | 180miles |
| Nearest bus station city | Albany |
| Distance to bus station city from campus | 2miles |
| Nearest train station city | Macon |
| Distance to train station city from campus | 90miles |
| Number of rainy per year | 115 |
| Avg Jan. low | 35 |
| Avg Sept. high | 90 |