| Percent of men who participate in fraternities | 16% |
| Organizations | 16 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | 22% |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 37% |
| Housing Requirements | Freshmen and sophmores are required to live on campus |
| Percent of all students in university housing | 63% |
| Percent of freshmen students in university housing | 78% |
| Housing Types | 11 |
| Campus Size | 118acres |
| Location Setting | Small city |
| Nearest metro | Philadelphia |
| Population | 81207 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division III |
| Intramural | badminton, basketball, football, softball, ultimate Frisbee, volleyball |
| Mascot | |
| Mens sports club | lacrosse, rugby, water polo |
| School colors | |
| Womens sports club | lacrosse, rugby, water polo |
| Campus map | http://www.albright.edu/about/campustour/map.html |
| Nearest airport city | Philadelphia |
| Distance to nearest airport city from campus | 60miles |
| Nearest bus station city | Reading |
| Distance to bus station city from campus | 2miles |
| Nearest train station city | Philadelphia |
| Distance to train station city from campus | 50miles |
| Number of rainy per year | 117 |
| Avg Jan. low | 19 |
| Avg Sept. high | 80 |