| Percent of men who participate in fraternities | NA |
| Organizations | 31 |
| Army ROTC | Y |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | N |
| College guarantees housing for freshmen | NA |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 100% |
| Housing Requirements | NA |
| Percent of all students in university housing | NA |
| Percent of freshmen students in university housing | NA |
| Housing Types | 22 |
| Campus Size | 21acres |
| Location Setting | Large city |
| Nearest metro | San Juan |
| Population | 203499 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Not available |
| Security patrols | Available |
| Electronic housing entrance | Not available |
| Late night transport | Not available |
| Other security | |
| Athletic conferences | |
| Intramural | basketball, volleyball |
| Mascot | Pirate |
| Mens sports club | |
| School colors | Blue and yellow |
| Womens sports club | |
| Campus map | |
| Nearest airport city | |
| Distance to nearest airport city from campus | NA |
| Nearest bus station city | |
| Distance to bus station city from campus | NA |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 196 |
| Avg Jan. low | 71 |
| Avg Sept. high | 89 |