| Avg debt of graduates | $7000 |
| Percent of parents not receiving aid | 1% |
| Percent of parents receiving aid | 1% |
| Percent of graduates taking loans | 10% |
| Cost of normal attendance | NA |
| Cost of instate attendance | NA |
| Cost of out of state attendance | NA |
| Cost of books and supplies | $800 |
| Cost of other expenses | NA |
| Payment plans offered | Credit card, installment plan, external finance company |
| Cost of room and board | NA |
| Cost of normal tuition fees | $4910 |
| Cost of instate tuition fees | NA |
| Cost of out of state tuition fees | NA |
| Financial aid application deadline | NA |
| finaid award method | Federal Methodology |
| Financial aid award notification | On or about June 1 |
| Financial aid office email | |
| Average earnings from on campus employment | NA |
| Employment programs | Federal work study available |
| Forms fafsa code | 011941 |
| Other financial aid forms | Institution's own form,,, |
| Avg aid award for all undergraduates | $5280 |
| Percent of merit based awards across all undergraduates | NA |
| Number of merit based awards across all undergraduates | NA |
| Percent of need based gifts across all undergraduates | 94% |
| Number of need based gifts across all undergraduates | $2600 |
| Avg aid award for need based gifts for all undergraduates | $5 |
| Percent of need based self help awards across all undergraduates | 29% |
| Number of need based self help awards across all undergraduates | $800 |
| Avg aid award for need based self help for all undergraduates | $12 |
| Percent of merit based, not need based awards across all undergraduates | NA |
| Number of merit based, not need based awards across all undergraduates | NA |
| Avg aid award for merit based, not need based awards for all undergraduates | NA |
| Number of applicants for financial aid from all undergraduate levels | 2800 |
| Percent of applicants for financial aid from all undergraduate levels | 100% |
| Number of applicants for need based financial aid from all undergraduate levels | 2780 |
| Percent of applicants for need based financial aid from all undergraduate levels | 99% |
| Number of recipients of need based financial aid from all undergraduate levels | 2780 |
| Percent of recipients of need based financial aid from all undergraduate levels | 100% |
| Average percent of recipients of need based financial aid from all undergraduate levels | 45% |
| Number of recipients of need based financial aid from all undergraduate levels whose need was fully met | NA |
| Percent of recipients of need based financial aid from all undergraduate levels whose need was fully met | NA |
| Avg aid award for freshmen | $5280 |
| Number of merit based awards across freshmen | NA |
| Percent of merit based awards across freshmen | NA |
| Number of need based gifts across freshmen | $350 |
| Percent of need based gifts across freshmen | 92% |
| Avg aid award for need based gifts for freshmen | $5 |
| Number of need based self help awards across freshmen | 150 |
| Percent of need based self help awards across freshmen | 40% |
| Avg aid award for need based self help for freshmen | $12 |
| Number of merit based, not need based awards across freshmen | NA |
| Percent of merit based, not need based awards across freshmen | NA |
| Avg aid award for merit based, not need based awards for freshmen | NA |
| Number of applicants for financial aid from freshmen | 400 |
| Percent of applicants for financial aid from freshmen | 100% |
| Number of applicants for need based financial aid from freshmen | 380 |
| Percent of applicants for need based financial aid from freshmen | 95% |
| Number of recipients of need based financial aid from freshmen | 380 |
| Percent of recipients of need based financial aid from freshmen | 100% |
| Average percent of recipients of need based financial aid from freshmen | 45% |
| Number of recipients of need based financial aid from freshmen whose need was fully met | NA |
| Percent of recipients of need based financial aid from freshmen whose need was fully met | NA |
| Federal loan programs | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans |
| Academic interest / achievement award areas | NA |
| Number of awards in academic interest / achievement areas | NA |
| Top Academic interest / achievement award areas by money awards | NA |
| Arts / Performance award areas | NA |
| Number of awards in arts / performance areas | NA |
| Top areas in arts / Performance awards by money | NA |
| Special achievement areas | NA |
| Number of special achievement areas | NA |
| Top areas in special achievement awards | NA |
| Special characteristics areas | NA |
| Number of special characteristics awards | NA |
| Top areas in special characteristics award | NA |
| Other finanial aid loans | NA |
| Need based scholarships | Federal Pell grants, SEOG, State scholarships, Institutional scholarships |
| Non need based scholarships | Athletic scholarships |
| State loans | NA |
| Financial Aid Office Website | |