| Percent of men who participate in fraternities | NA |
| Organizations | 44 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | No Guarantee, but given priority |
| Off campus housing assistance | NA |
| Percent of students in offcampus housing | 95% |
| Housing Requirements | NA |
| Percent of all students in university housing | 5% |
| Percent of freshmen students in university housing | 24% |
| Housing Types | 28 |
| Campus Size | 300acres |
| Location Setting | Small city |
| Nearest metro | NA |
| Population | 1321045 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Not available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | http://www.west.asu.edu/aboutasuw/direct.htm |
| Nearest airport city | Phoenix |
| Distance to nearest airport city from campus | 18miles |
| Nearest bus station city | Phoenix |
| Distance to bus station city from campus | 15miles |
| Nearest train station city | Phoenix |
| Distance to train station city from campus | 15miles |
| Number of rainy per year | 36 |
| Avg Jan. low | 41 |
| Avg Sept. high | 104 |