| Percent of men who participate in fraternities | NA |
| Organizations | 48 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 63% |
| Housing Requirements | Students required to live on campus through senior year |
| Percent of all students in university housing | 37% |
| Percent of freshmen students in university housing | 56% |
| Housing Types | 7 |
| Campus Size | 32acres |
| Location Setting | Very large city |
| Nearest metro | Dallas,Fort Worth |
| Population | 332969 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Not available |
| Security patrols | Not available |
| Electronic housing entrance | Available |
| Late night transport | Not available |
| Other security | night security guards |
| Athletic conferences | National Christian College Athletic Association |
| Intramural | baseball, basketball, volleyball |
| Mascot | Patriots |
| Mens sports club | |
| School colors | Royal blue and white |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Dallas |
| Distance to nearest airport city from campus | 30miles |
| Nearest bus station city | Arlington |
| Distance to bus station city from campus | 10miles |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 79 |
| Avg Jan. low | 33 |
| Avg Sept. high | 92 |