| Percent of men who participate in fraternities | NA |
| Organizations | 27 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | No Guarantee, but given priority |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | NA |
| Housing Requirements | Freshmen are required to live on campus |
| Percent of all students in university housing | NA |
| Percent of freshmen students in university housing | 47% |
| Housing Types | 11 |
| Campus Size | 184acres |
| Location Setting | Large city |
| Nearest metro | NA |
| Population | 331285 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Not available |
| Late night transport | Not available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | |
| Distance to nearest airport city from campus | NA |
| Nearest bus station city | |
| Distance to bus station city from campus | NA |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 155 |
| Avg Jan. low | 18 |
| Avg Sept. high | 82 |