| Percent of men who participate in fraternities | NA |
| Organizations | 50 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | N |
| College guarantees housing for freshmen | NA |
| Off campus housing assistance | NA |
| Percent of students in offcampus housing | 100% |
| Housing Requirements | NA |
| Percent of all students in university housing | NA |
| Percent of freshmen students in university housing | NA |
| Housing Types | 22 |
| Campus Size | 175acres |
| Location Setting | Small city |
| Nearest metro | Los Angeles |
| Population | 133936 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Not available |
| Late night transport | Not available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Los Angeles |
| Distance to nearest airport city from campus | 9miles |
| Nearest bus station city | |
| Distance to bus station city from campus | NA |
| Nearest train station city | Los Angeles |
| Distance to train station city from campus | 20miles |
| Number of rainy per year | 35 |
| Avg Jan. low | 49 |
| Avg Sept. high | 77 |