| Percent of men who participate in fraternities | NA |
| Organizations | 52 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | No Guarantee, but given priority |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 75% |
| Housing Requirements | NA |
| Percent of all students in university housing | 25% |
| Percent of freshmen students in university housing | 88% |
| Housing Types | 14 |
| Campus Size | NA |
| Location Setting | Very large city |
| Nearest metro | NA |
| Population | 589141 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | lighted walkways |
| Athletic conferences | NCAA Division III |
| Intramural | swimming and diving, tennis |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | |
| Distance to nearest airport city from campus | NA |
| Nearest bus station city | Boston |
| Distance to bus station city from campus | 1miles |
| Nearest train station city | Boston |
| Distance to train station city from campus | 1miles |
| Number of rainy per year | 127 |
| Avg Jan. low | 22 |
| Avg Sept. high | 76 |