| Avg debt of graduates | $15000 |
| Percent of parents not receiving aid | 10% |
| Percent of parents receiving aid | 7% |
| Percent of graduates taking loans | 90% |
| Cost of normal attendance | $39875 |
| Cost of instate attendance | NA |
| Cost of out of state attendance | NA |
| Cost of books and supplies | NA |
| Cost of other expenses | $2425 |
| Payment plans offered | Credit card, installment plan, external finance company |
| Cost of room and board | $12000 |
| Cost of normal tuition fees | $25450 |
| Cost of instate tuition fees | NA |
| Cost of out of state tuition fees | NA |
| Financial aid application deadline | NA |
| finaid award method | Institutional Methodology |
| Financial aid award notification | On a rolling basis beginning March 15 |
| Financial aid office email | |
| Average earnings from on campus employment | $1800 |
| Employment programs | Federal work study available, other work study available |
| Forms fafsa code | 008174 |
| Other financial aid forms | Institution's own form,,, |
| Avg aid award for all undergraduates | $17634 |
| Percent of merit based awards across all undergraduates | 26% |
| Number of merit based awards across all undergraduates | 210 |
| Percent of need based gifts across all undergraduates | 95% |
| Number of need based gifts across all undergraduates | $762 |
| Avg aid award for need based gifts for all undergraduates | $13833 |
| Percent of need based self help awards across all undergraduates | 82% |
| Number of need based self help awards across all undergraduates | $655 |
| Avg aid award for need based self help for all undergraduates | $4835 |
| Percent of merit based, not need based awards across all undergraduates | 18% |
| Number of merit based, not need based awards across all undergraduates | 210 |
| Avg aid award for merit based, not need based awards for all undergraduates | $7743 |
| Number of applicants for financial aid from all undergraduate levels | 1069 |
| Percent of applicants for financial aid from all undergraduate levels | 90% |
| Number of applicants for need based financial aid from all undergraduate levels | 802 |
| Percent of applicants for need based financial aid from all undergraduate levels | 67% |
| Number of recipients of need based financial aid from all undergraduate levels | 802 |
| Percent of recipients of need based financial aid from all undergraduate levels | 100% |
| Average percent of recipients of need based financial aid from all undergraduate levels | 70% |
| Number of recipients of need based financial aid from all undergraduate levels whose need was fully met | 23 |
| Percent of recipients of need based financial aid from all undergraduate levels whose need was fully met | 3% |
| Avg aid award for freshmen | $20328 |
| Number of merit based awards across freshmen | 64 |
| Percent of merit based awards across freshmen | 26% |
| Number of need based gifts across freshmen | $250 |
| Percent of need based gifts across freshmen | 100% |
| Avg aid award for need based gifts for freshmen | $12625 |
| Number of need based self help awards across freshmen | 211 |
| Percent of need based self help awards across freshmen | 84% |
| Avg aid award for need based self help for freshmen | $5015 |
| Number of merit based, not need based awards across freshmen | 64 |
| Percent of merit based, not need based awards across freshmen | 18% |
| Avg aid award for merit based, not need based awards for freshmen | $8306 |
| Number of applicants for financial aid from freshmen | 327 |
| Percent of applicants for financial aid from freshmen | 93% |
| Number of applicants for need based financial aid from freshmen | 258 |
| Percent of applicants for need based financial aid from freshmen | 79% |
| Number of recipients of need based financial aid from freshmen | 250 |
| Percent of recipients of need based financial aid from freshmen | 97% |
| Average percent of recipients of need based financial aid from freshmen | 70% |
| Number of recipients of need based financial aid from freshmen whose need was fully met | 11 |
| Percent of recipients of need based financial aid from freshmen whose need was fully met | 4% |
| Federal loan programs | FFEL subsidized Stafford loans, FFEL unsubsidized Stafford loans, FFEL PLUS loans, Federal Perkins loans |
| Academic interest / achievement award areas | NA |
| Number of awards in academic interest / achievement areas | NA |
| Top Academic interest / achievement award areas by money awards | NA |
| Arts / Performance award areas | Applied Art and Design, Art/Fine Arts |
| Number of awards in arts / performance areas | 329 |
| Top areas in arts / Performance awards by money | Art/Fine Arts, Applied Art and Design |
| Special achievement areas | Community Service, Memberships |
| Number of special achievement areas | NA |
| Top areas in special achievement awards | Community Service, Memberships |
| Special characteristics areas | Ethnic Background, Local/State Students, Members of Minorities |
| Number of special characteristics awards | 281 |
| Top areas in special characteristics award | Local/State Students, Ethnic Background, Members of Minorities |
| Other finanial aid loans | NA |
| Need based scholarships | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
| Non need based scholarships | Academic scholarships, Creative arts/performance scholarships, Minority scholarships, Leadership scholarships |
| State loans | Available |
| Financial Aid Office Website | |