| Percent of men who participate in fraternities | NA |
| Organizations | 54 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | NA |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 88% |
| Housing Requirements | NA |
| Percent of all students in university housing | 12% |
| Percent of freshmen students in university housing | 10% |
| Housing Types | 11 |
| Campus Size | NA |
| Location Setting | Very large city |
| Nearest metro | NA |
| Population | 554636 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Available |
| Security patrols | Not available |
| Electronic housing entrance | Not available |
| Late night transport | Not available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Denver |
| Distance to nearest airport city from campus | 25miles |
| Nearest bus station city | Denver |
| Distance to bus station city from campus | 3miles |
| Nearest train station city | Denver |
| Distance to train station city from campus | 4miles |
| Number of rainy per year | 89 |
| Avg Jan. low | 16 |
| Avg Sept. high | 81 |