| Percent of men who participate in fraternities | NA |
| Organizations | 55 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | No Guarantee |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 72% |
| Housing Requirements | NA |
| Percent of all students in university housing | 28% |
| Percent of freshmen students in university housing | 50% |
| Housing Types | 17 |
| Campus Size | NA |
| Location Setting | Large city |
| Nearest metro | NA |
| Population | 334563 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Not offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | |
| Intramural | |
| Mascot | |
| Mens sports club | |
| School colors | |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Pittsburgh |
| Distance to nearest airport city from campus | 15miles |
| Nearest bus station city | Pittsburgh |
| Distance to bus station city from campus | 3miles |
| Nearest train station city | Pittsburgh |
| Distance to train station city from campus | 5miles |
| Number of rainy per year | 153 |
| Avg Jan. low | 19 |
| Avg Sept. high | 74 |