| Academic Calendar System | Quarter |
| Academic Catalog URL | |
| Summer session | NA |
| Advanced placement exams | Accepted for placement and credit |
| International baccalaureate | NA |
| Sophomore standing | Not available |
| Computer required | Not required |
| Foreign language required | Not required |
| General Education Curriculum | Required |
| Math or Science required | Required for all students |
| Full time | 50 |
| Part time | 50 |
| Percent of faculty with Ph.D. | NA |
| Liberal Arts / Professional degree programs with other universities | None |
| Popular UG majors | NA |
| Special programs | |
| Study abroad | Not offered |
| Need to own a Computer? | Students not required to own/lease a computer |
| Number of computers on campus | 375 |
| Number of library holdings | 14001 |
| On campus library | NA |
| Learning support for disabled students | NA |
| Remedial classes | NA |
| support services for students who are disabled | None |
| Tutoring | NA |