| Percent of men who participate in fraternities | NA |
| Organizations | 56 |
| Army ROTC | Y |
| Air Force ROTC | Y |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 16% |
| Housing Requirements | Students required to live on campus through senior year |
| Percent of all students in university housing | 84% |
| Percent of freshmen students in university housing | 94% |
| Housing Types | 1 |
| Campus Size | 400acres |
| Location Setting | Small town |
| Nearest metro | Lexington |
| Population | 5905 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Not available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | late night security personnel |
| Athletic conferences | National Association of Intercollegiate Athletics, National Christian College Athletic Association |
| Intramural | basketball, football, golf, racquetball, soccer, softball, ultimate Frisbee, volleyball |
| Mascot | Eagles |
| Mens sports club | |
| School colors | Purple and white |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Lexington |
| Distance to nearest airport city from campus | 15miles |
| Nearest bus station city | Lexington |
| Distance to bus station city from campus | 15miles |
| Nearest train station city | Cincinnati |
| Distance to train station city from campus | 80miles |
| Number of rainy per year | 125 |
| Avg Jan. low | 22 |
| Avg Sept. high | 83 |