| Percent of men who participate in fraternities | NA |
| Organizations | 61 |
| Army ROTC | N |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 39% |
| Housing Requirements | Students required to live on campus through senior year |
| Percent of all students in university housing | 61% |
| Percent of freshmen students in university housing | NA |
| Housing Types | 24 |
| Campus Size | 314acres |
| Location Setting | Small town |
| Nearest metro | Boston |
| Population | 1742 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Not available |
| Security patrols | Available |
| Electronic housing entrance | Not available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | |
| Intramural | basketball, football, golf, rock climbing, skiing (downhill), soccer, softball, volleyball |
| Mascot | |
| Mens sports club | |
| School colors | Maroon and gold |
| Womens sports club | |
| Campus map | |
| Nearest airport city | Boston |
| Distance to nearest airport city from campus | 40miles |
| Nearest bus station city | Worcester |
| Distance to bus station city from campus | 15miles |
| Nearest train station city | Worcester |
| Distance to train station city from campus | 14miles |
| Number of rainy per year | 127 |
| Avg Jan. low | 22 |
| Avg Sept. high | 76 |