| Percent of men who participate in fraternities | NA |
| Organizations | 64 |
| Army ROTC | Y |
| Air Force ROTC | Y |
| Navy ROTC | Y |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | NA |
| College provides housing | Y |
| College guarantees housing for freshmen | No Guarantee, but given priority |
| Off campus housing assistance | NA |
| Percent of students in offcampus housing | 43% |
| Housing Requirements | NA |
| Percent of all students in university housing | 57% |
| Percent of freshmen students in university housing | 86% |
| Housing Types | 31 |
| Campus Size | 23acres |
| Location Setting | Large city |
| Nearest metro | NA |
| Population | 669769 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division III |
| Intramural | basketball, football, softball, volleyball, wrestling |
| Mascot | Aid Auggie |
| Mens sports club | |
| School colors | Maron and gray |
| Womens sports club | |
| Campus map | http://www.augsburg.edu/transforming/map.html |
| Nearest airport city | Minneapolis |
| Distance to nearest airport city from campus | 5miles |
| Nearest bus station city | Minneapolis |
| Distance to bus station city from campus | 2miles |
| Nearest train station city | St. Paul |
| Distance to train station city from campus | 5miles |
| Number of rainy per year | 116 |
| Avg Jan. low | 3 |
| Avg Sept. high | 79 |