| Percent of men who participate in fraternities | 13% |
| Organizations | 73 |
| Army ROTC | Y |
| Air Force ROTC | Y |
| Navy ROTC | Y |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | 15% |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 16% |
| Housing Requirements | Freshmen are required to live on campus |
| Percent of all students in university housing | 84% |
| Percent of freshmen students in university housing | 90% |
| Housing Types | 37 |
| Campus Size | 370acres |
| Location Setting | Large town |
| Nearest metro | Boston |
| Population | 26613 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division III |
| Intramural | basketball, football, ice hockey, racquetball, soccer, softball, squash, tennis, ultimate Frisbee, volleyball |
| Mascot | Beavers |
| Mens sports club | rugby |
| School colors | Green and white |
| Womens sports club | cheerleading, ice hockey, rugby |
| Campus map | http://www.babson.edu/ |
| Nearest airport city | Boston |
| Distance to nearest airport city from campus | 14miles |
| Nearest bus station city | Boston |
| Distance to bus station city from campus | 14miles |
| Nearest train station city | Boston |
| Distance to train station city from campus | 14miles |
| Number of rainy per year | 127 |
| Avg Jan. low | 22 |
| Avg Sept. high | 76 |