| Avg debt of graduates | NA |
| Percent of parents not receiving aid | NA |
| Percent of parents receiving aid | NA |
| Percent of graduates taking loans | NA |
| Cost of normal attendance | NA |
| Cost of instate attendance | NA |
| Cost of out of state attendance | NA |
| Cost of books and supplies | $975 |
| Cost of other expenses | NA |
| Payment plans offered | Credit card, installment plan, deferred payment |
| Cost of room and board | NA |
| Cost of normal tuition fees | $8450 |
| Cost of instate tuition fees | NA |
| Cost of out of state tuition fees | NA |
| Financial aid application deadline | NA |
| finaid award method | NA |
| Financial aid award notification | On a rolling basis beginning April 1 |
| Financial aid office email | |
| Average earnings from on campus employment | NA |
| Employment programs | Not reported |
| Forms fafsa code | |
| Other financial aid forms | Institution's own form,,, |
| Avg aid award for all undergraduates | NA |
| Percent of merit based awards across all undergraduates | NA |
| Number of merit based awards across all undergraduates | NA |
| Percent of need based gifts across all undergraduates | NA |
| Number of need based gifts across all undergraduates | NA |
| Avg aid award for need based gifts for all undergraduates | NA |
| Percent of need based self help awards across all undergraduates | NA |
| Number of need based self help awards across all undergraduates | NA |
| Avg aid award for need based self help for all undergraduates | NA |
| Percent of merit based, not need based awards across all undergraduates | NA |
| Number of merit based, not need based awards across all undergraduates | NA |
| Avg aid award for merit based, not need based awards for all undergraduates | NA |
| Number of applicants for financial aid from all undergraduate levels | NA |
| Percent of applicants for financial aid from all undergraduate levels | NA |
| Number of applicants for need based financial aid from all undergraduate levels | NA |
| Percent of applicants for need based financial aid from all undergraduate levels | NA |
| Number of recipients of need based financial aid from all undergraduate levels | NA |
| Percent of recipients of need based financial aid from all undergraduate levels | NA |
| Average percent of recipients of need based financial aid from all undergraduate levels | NA |
| Number of recipients of need based financial aid from all undergraduate levels whose need was fully met | NA |
| Percent of recipients of need based financial aid from all undergraduate levels whose need was fully met | NA |
| Avg aid award for freshmen | NA |
| Number of merit based awards across freshmen | NA |
| Percent of merit based awards across freshmen | NA |
| Number of need based gifts across freshmen | NA |
| Percent of need based gifts across freshmen | NA |
| Avg aid award for need based gifts for freshmen | NA |
| Number of need based self help awards across freshmen | NA |
| Percent of need based self help awards across freshmen | NA |
| Avg aid award for need based self help for freshmen | NA |
| Number of merit based, not need based awards across freshmen | NA |
| Percent of merit based, not need based awards across freshmen | NA |
| Avg aid award for merit based, not need based awards for freshmen | NA |
| Number of applicants for financial aid from freshmen | NA |
| Percent of applicants for financial aid from freshmen | NA |
| Number of applicants for need based financial aid from freshmen | NA |
| Percent of applicants for need based financial aid from freshmen | NA |
| Number of recipients of need based financial aid from freshmen | NA |
| Percent of recipients of need based financial aid from freshmen | NA |
| Average percent of recipients of need based financial aid from freshmen | NA |
| Number of recipients of need based financial aid from freshmen whose need was fully met | NA |
| Percent of recipients of need based financial aid from freshmen whose need was fully met | NA |
| Federal loan programs | NA |
| Academic interest / achievement award areas | NA |
| Number of awards in academic interest / achievement areas | NA |
| Top Academic interest / achievement award areas by money awards | NA |
| Arts / Performance award areas | NA |
| Number of awards in arts / performance areas | NA |
| Top areas in arts / Performance awards by money | NA |
| Special achievement areas | NA |
| Number of special achievement areas | NA |
| Top areas in special achievement awards | NA |
| Special characteristics areas | NA |
| Number of special characteristics awards | NA |
| Top areas in special characteristics award | NA |
| Other finanial aid loans | NA |
| Need based scholarships | NA |
| Non need based scholarships | Academic scholarships, Minority scholarships |
| State loans | NA |
| Financial Aid Office Website | |