| Percent of men who participate in fraternities | 11% |
| Organizations | 47 |
| Army ROTC | N |
| Air Force ROTC | Y |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | 17% |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 41% |
| Housing Requirements | Freshmen and sophmores are required to live on campus |
| Percent of all students in university housing | 59% |
| Percent of freshmen students in university housing | 86% |
| Housing Types | 39 |
| Campus Size | 100acres |
| Location Setting | Large town |
| Nearest metro | Cleveland |
| Population | 18970 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division III |
| Intramural | badminton, basketball, bowling, football, golf, racquetball, soccer, softball, tennis, volleyball, wrestling |
| Mascot | Yellowjacket |
| Mens sports club | |
| School colors | Brown and gold |
| Womens sports club | |
| Campus map | http://www.bw.edu/web/maps/ |
| Nearest airport city | Cleveland |
| Distance to nearest airport city from campus | 5miles |
| Nearest bus station city | Cleveland |
| Distance to bus station city from campus | 15miles |
| Nearest train station city | Cleveland |
| Distance to train station city from campus | 15miles |
| Number of rainy per year | 155 |
| Avg Jan. low | 18 |
| Avg Sept. high | 78 |