| Percent of men who participate in fraternities | 7% |
| Organizations | 78 |
| Army ROTC | Y |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | 1 |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | 9% |
| College provides housing | Y |
| College guarantees housing for freshmen | NA |
| Off campus housing assistance | available |
| Percent of students in offcampus housing | 58% |
| Housing Requirements | Freshmen are required to live on campus |
| Percent of all students in university housing | 42% |
| Percent of freshmen students in university housing | 89% |
| Housing Types | 15 |
| Campus Size | 955acres |
| Location Setting | Small city |
| Nearest metro | Indianapolis |
| Population | 67430 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | NCAA Division I |
| Intramural | archery, basketball, cross-country running, football, golf, racquetball, soccer, softball, squash, swimming and diving, tennis, track and field, volleyball |
| Mascot | Cardinal |
| Mens sports club | equestrian sports, ice hockey, rugby, sailing, soccer, water polo, wrestling |
| School colors | Cardinal and white |
| Womens sports club | equestrian sports, rugby, sailing |
| Campus map | http://www.bsu.edu/pres/tour/ |
| Nearest airport city | Indianapolis |
| Distance to nearest airport city from campus | 56miles |
| Nearest bus station city | Muncie |
| Distance to bus station city from campus | 2miles |
| Nearest train station city | Indianapolis |
| Distance to train station city from campus | 56miles |
| Number of rainy per year | 132 |
| Avg Jan. low | 17 |
| Avg Sept. high | 83 |