| Percent of men who participate in fraternities | 25% |
| Organizations | 13 |
| Army ROTC | Y |
| Air Force ROTC | N |
| Navy ROTC | N |
| Army ROTC On Campus | NA |
| Air Force ROTC On Campus | NA |
| Navy ROTC On Campus | NA |
| Percent of women who participate in fraternities | 26% |
| College provides housing | Y |
| College guarantees housing for freshmen | Guaranteed |
| Off campus housing assistance | NA |
| Percent of students in offcampus housing | 41% |
| Housing Requirements | Freshmen and sophmores are required to live on campus |
| Percent of all students in university housing | 59% |
| Percent of freshmen students in university housing | 90% |
| Housing Types | 13 |
| Campus Size | 50acres |
| Location Setting | Large town |
| Nearest metro | NA |
| Population | 25967 |
| Child care | Not offered |
| Counseling services | Offered |
| Health services | Offered |
| Phone alarm devices | Available |
| Security patrols | Available |
| Electronic housing entrance | Available |
| Late night transport | Available |
| Other security | |
| Athletic conferences | National Association of Intercollegiate Athletics |
| Intramural | badminton, basketball, bowling, cheerleading, equestrian sports, football, lacrosse, rock climbing, soccer, softball, swimming and diving, table tennis, tennis, ultimate Frisbee, volleyball |
| Mascot | coyote |
| Mens sports club | |
| School colors | Gold and purple |
| Womens sports club | |
| Campus map | http://www.collegeofidaho.edu/media/campusmap/map.asp |
| Nearest airport city | Boise |
| Distance to nearest airport city from campus | 30miles |
| Nearest bus station city | Caldwell |
| Distance to bus station city from campus | 2miles |
| Nearest train station city | |
| Distance to train station city from campus | NA |
| Number of rainy per year | 90 |
| Avg Jan. low | 22 |
| Avg Sept. high | 81 |