Percent of men who participate in fraternities | 9% |
Organizations | 123 |
Army ROTC | Y |
Air Force ROTC | N |
Navy ROTC | N |
Army ROTC On Campus | 1 |
Air Force ROTC On Campus | NA |
Navy ROTC On Campus | NA |
Percent of women who participate in fraternities | 9% |
College provides housing | Y |
College guarantees housing for freshmen | No Guarantee, but given priority |
Off campus housing assistance | NA |
Percent of students in offcampus housing | 53% |
Housing Requirements | NA |
Percent of all students in university housing | 47% |
Percent of freshmen students in university housing | 79% |
Housing Types | 16 |
Campus Size | 240acres |
Location Setting | Large city |
Nearest metro | New York City |
Population | 755924 |
Child care | Not offered |
Counseling services | Offered |
Health services | Offered |
Phone alarm devices | Available |
Security patrols | Available |
Electronic housing entrance | Available |
Late night transport | Available |
Other security | security booths and cameras at each residence hall entrance |
Athletic conferences | NCAA Division I |
Intramural | badminton, basketball, soccer, softball, table tennis, tennis, volleyball |
Mascot | Lion/Lioness |
Mens sports club | |
School colors | Royal, gold, and white |
Womens sports club | |
Campus map | http://www.hofstra.edu/maps |
Nearest airport city | New York City (JFK) |
Distance to nearest airport city from campus | 18miles |
Nearest bus station city | Hempstead |
Distance to bus station city from campus | 2miles |
Nearest train station city | Hempstead |
Distance to train station city from campus | 2miles |
Number of rainy per year | 119 |
Avg Jan. low | 25 |
Avg Sept. high | 79 |